revenue

revenue

every fee claimed, and where it went.

platform fee claimed11.56SOLledger4 sweeps
paid to creators0SOLledger0 payouts
spent on buybacks0SOLledger0 burns confirmed
swept to the protocol0SOLledger0 shown

where every claimed lamport went

  • 71.85% · retained by the protocol8.31 SOL
  • 24.98% · $GOON buyback & burn2.89 SOL
  • 3.14% · to linked creators0.3640 SOL
  • 0.01% · keeper gas (from the buyback side)0.0015 SOL

platform fee claimed, last 30 days

ledger
  1. 2026-09-10: 0.0000 SOL in 0 sweeps
  2. 2026-09-11: 0.0000 SOL in 0 sweeps
  3. 2026-09-12: 0.0000 SOL in 0 sweeps
  4. 2026-09-13: 0.0000 SOL in 0 sweeps
  5. 2026-09-14: 0.0000 SOL in 0 sweeps
  6. 2026-09-15: 0.0000 SOL in 0 sweeps
  7. 2026-09-16: 0.0000 SOL in 0 sweeps
  8. 2026-09-17: 0.0000 SOL in 0 sweeps
  9. 2026-09-18: 0.0000 SOL in 0 sweeps
  10. 2026-09-19: 0.0000 SOL in 0 sweeps
  11. 2026-09-20: 0.0000 SOL in 0 sweeps
  12. 2026-09-21: 0.0000 SOL in 0 sweeps
  13. 2026-09-22: 0.0000 SOL in 0 sweeps
  14. 2026-09-23: 0.0000 SOL in 0 sweeps
  15. 2026-09-24: 0.0000 SOL in 0 sweeps
  16. 2026-09-25: 0.0000 SOL in 0 sweeps
  17. 2026-09-26: 0.0000 SOL in 0 sweeps
  18. 2026-09-27: 0.0000 SOL in 0 sweeps
  19. 2026-09-28: 0.0000 SOL in 0 sweeps
  20. 2026-09-29: 0.0000 SOL in 0 sweeps
  21. 2026-09-30: 0.0000 SOL in 0 sweeps
  22. 2026-10-01: 0.0000 SOL in 0 sweeps
  23. 2026-10-02: 0.0000 SOL in 0 sweeps
  24. 2026-10-03: 0.0000 SOL in 0 sweeps
  25. 2026-10-04: 0.0000 SOL in 0 sweeps
  26. 2026-10-05: 0.0000 SOL in 0 sweeps
  27. 2026-10-06: 0.0000 SOL in 0 sweeps
  28. 2026-10-07: 0.0000 SOL in 0 sweeps
  29. 2026-10-08: 0.0000 SOL in 0 sweeps
  30. 2026-10-09: 11.56 SOL in 4 sweeps
2026-09-102026-10-09
whenfromSOLtransaction
2026-10-09 16:40 utcbonding curve0.64034HwPCG…V3MRqF
2026-10-09 16:38 utcbonding curve0.560024fPsA…tXSdA7
2026-10-09 16:23 utcgraduated pool0.54673GLpUx…8Y7VJ1
2026-10-09 15:53 utcgraduated pool9.823vnFHB…ooYkUj

paid to creators · confirmed on chain

no confirmed payout yet.