revenue
every fee claimed, and where it went.
platform fee claimed11.56SOLledger4 sweeps
paid to creators0SOLledger0 payouts
spent on buybacks0SOLledger0 burns confirmed
swept to the protocol0SOLledger0 shown
where every claimed lamport went
- 71.85% · retained by the protocol8.31 SOL
- 24.98% · $GOON buyback & burn2.89 SOL
- 3.14% · to linked creators0.3640 SOL
- 0.01% · keeper gas (from the buyback side)0.0015 SOL
platform fee claimed, last 30 days
ledger- 2026-09-10: 0.0000 SOL in 0 sweeps
- 2026-09-11: 0.0000 SOL in 0 sweeps
- 2026-09-12: 0.0000 SOL in 0 sweeps
- 2026-09-13: 0.0000 SOL in 0 sweeps
- 2026-09-14: 0.0000 SOL in 0 sweeps
- 2026-09-15: 0.0000 SOL in 0 sweeps
- 2026-09-16: 0.0000 SOL in 0 sweeps
- 2026-09-17: 0.0000 SOL in 0 sweeps
- 2026-09-18: 0.0000 SOL in 0 sweeps
- 2026-09-19: 0.0000 SOL in 0 sweeps
- 2026-09-20: 0.0000 SOL in 0 sweeps
- 2026-09-21: 0.0000 SOL in 0 sweeps
- 2026-09-22: 0.0000 SOL in 0 sweeps
- 2026-09-23: 0.0000 SOL in 0 sweeps
- 2026-09-24: 0.0000 SOL in 0 sweeps
- 2026-09-25: 0.0000 SOL in 0 sweeps
- 2026-09-26: 0.0000 SOL in 0 sweeps
- 2026-09-27: 0.0000 SOL in 0 sweeps
- 2026-09-28: 0.0000 SOL in 0 sweeps
- 2026-09-29: 0.0000 SOL in 0 sweeps
- 2026-09-30: 0.0000 SOL in 0 sweeps
- 2026-10-01: 0.0000 SOL in 0 sweeps
- 2026-10-02: 0.0000 SOL in 0 sweeps
- 2026-10-03: 0.0000 SOL in 0 sweeps
- 2026-10-04: 0.0000 SOL in 0 sweeps
- 2026-10-05: 0.0000 SOL in 0 sweeps
- 2026-10-06: 0.0000 SOL in 0 sweeps
- 2026-10-07: 0.0000 SOL in 0 sweeps
- 2026-10-08: 0.0000 SOL in 0 sweeps
- 2026-10-09: 11.56 SOL in 4 sweeps
2026-09-102026-10-09
paid to creators · confirmed on chain
no confirmed payout yet.
